Excellon Resources (TSX: EXN) this morning released drill results from the latest program conducted at its Platosa Mine in Durango, Mexico. Highlight results from the program included 1,170 g/t silver equivalent over 4.2 metres, including 1,812 g/t silver equivalent over 2.0 metres.

The highlight result this morning came from hole EX20UG485, and equated to 741 g/t silver, 7.5% lead, 4.8% zinc, and 0.9 g/t gold. Also highlighted was 1,886 g/t silver equivalent over 2.4 metres, consisting of 728 g/t silver, 21.2% lead, and 17.8% zinc from hole EX20UG463.
The drill results released this morning come from underground drilling that was conducted at the Platosa Mine. Further drilling is currently underway to discover mineralization in areas that was not effectively drilled from the surface, with the company outlined that there is presently 300 metres of potential mineralized strike. Two drill rigs are currently on site operating under this drill program.
Hole | Interval (m) | Silver (g/t) | Lead (%) | Zinc (%) | Gold (g/t) | Silver Equivalent (g/t) |
---|---|---|---|---|---|---|
EX20UG448 | 2.4 | 441 | 6.4 | 10.6 | – | 970 |
including | 1.2 | 859 | 12.4 | 17.8 | – | 1,789 |
EX20UG451 | 0.4 | 825 | 17.6 | 16.7 | – | 1,850 |
EX20UG457 | 2.8 | 181 | 5.0 | 6.5 | – | 532 |
including | 0.7 | 331 | 11.4 | 6.4 | – | 842 |
EX20UG461 | 1.1 | 472 | 5.3 | 5.3 | – | 791 |
including | 0.8 | 637 | 7.3 | 6.8 | – | 1,058 |
EX20UG463 | 2.4 | 728 | 21.2 | 17.8 | – | 1,886 |
including | 1.9 | 818 | 24.7 | 19.1 | – | 2,109 |
EX20UG464 | 4.2 | 267 | 7.1 | 14.5 | – | 948 |
including | 1.7 | 333 | 8.6 | 17.9 | – | 1,167 |
EX20UG478 | 4.2 | 585 | 3.4 | 3.3 | 0.1 | 796 |
including | 1.1 | 1,060 | 6.6 | 6.4 | – | 1,454 |
EX20UG480 | 0.2 | 1,582 | 9.9 | 4.5 | – | 1,991 |
EX20UG481 | 0.3 | 322 | 2.8 | 5.1 | – | 567 |
EX20UG482 | 0.9 | 451 | 3.4 | 9.6 | – | 867 |
EX20UG483 | 0.6 | 184 | 2.1 | 0.1 | – | 242 |
EX20UG485 | 4.2 | 741 | 7.5 | 4.8 | 0.9 | 1,170 |
including | 2.0 | 1,153 | 12.3 | 6.1 | 1.7 | 1,812 |
Excellon Resources last traded at $3.89 on the TSX.
Information for this briefing was found via Sedar and Excellon Resources. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.