GoGold Resources (TSX: GGD) this morning released further drill results from its Los Ricos North property this morning. The results come from the El Favor deposit on the property, with the highlight value being 15.3 metres of 174 g/t silver equivalent, including an intersection of 2.0 metres of 928 g/t silver equivalent.

Drill results from a total of ten holes were released this morning, with a total of twenty drill holes having been released to date. The largest intersection within the latest round of assays is that of 70.5 metres of 61.4 g/t silver equivalent from hole LRGF-20-019, which includes the highlights above as intersections.
The deposit itself is said to consist of several mineralized vein systems that are sub-parallel and occur along two kilometres of a structural zone. THe four vein systems that intersect each other along this structure are said to contain highly favourable junctions for bulk tonnage mineralization, with all four veins reportedly merging at the historical Hundido open pit and Salomon underground workings.
Hole ID3 | Area | From (m) | To (m) | Length (m) | Gold (m) | Silver (m) | Gold Equivalent | Silver Equivalent |
LRGF-20-010 | El Favor | 36.0 | 50.8 | 14.8 | 0.49 | 130.9 | 2.24 | 167.9 |
including | 41.5 | 44.7 | 3.2 | 2.03 | 451.6 | 8.05 | 604.1 | |
LRGF-20-011 | El Favor | 10.5 | 16.0 | 5.5 | 0.10 | 53.3 | 0.81 | 60.5 |
including | 11.8 | 12.6 | 0.9 | 0.35 | 197.2 | 2.98 | 223.5 | |
LRGF-20-012 | El Favor | 43.6 | 67.3 | 23.7 | 0.14 | 31.9 | 0.56 | 42.1 |
and | 102.4 | 118.4 | 16.0 | 0.30 | 101.5 | 1.65 | 123.7 | |
including | 114.0 | 117.0 | 3.0 | 1.16 | 383.8 | 6.28 | 470.7 | |
LRGF-20-013 | El Favor | 0.2 | 6.0 | 5.8 | 0.63 | 204.3 | 3.36 | 251.7 |
and | 72.5 | 102.5 | 30.0 | 0.18 | 70.0 | 1.11 | 83.4 | |
including | 99.0 | 101.6 | 2.6 | 0.53 | 396.3 | 5.81 | 436.0 | |
and | 217.5 | 219.9 | 2.3 | 0.16 | 146.2 | 2.11 | 158.1 | |
LRGF-20-014 | El Favor | 112.0 | 114.5 | 2.5 | 0.74 | 152.6 | 2.78 | 208.3 |
LRGF-20-015 | El Favor | 0.0 | 31.1 | 30.2 | 0.18 | 63.5 | 1.03 | 77.3 |
including | 18.3 | 27.7 | 8.6 | 0.28 | 145.6 | 2.23 | 166.9 | |
LRGF-20-017 | El Favor | 0.0 | 3.0 | 3.0 | 0.35 | 71.9 | 1.31 | 98.3 |
and | 25.0 | 30.6 | 5.6 | 0.55 | 286.6 | 4.37 | 328.0 | |
including | 28.9 | 30.6 | 1.7 | 1.70 | 834.5 | 12.83 | 961.9 | |
LRGF-20-018 | El Favor | 18.0 | 19.5 | 1.5 | 1.63 | 341.4 | 6.18 | 463.5 |
LRGF-20-019 | El Favor | 25.5 | 96.0 | 70.5 | 0.15 | 49.9 | 0.82 | 61.4 |
including | 39.0 | 48.7 | 9.7 | 0.55 | 198.7 | 3.20 | 239.9 | |
including | 45.8 | 48.7 | 2.9 | 0.51 | 351.1 | 5.20 | 389.7 | |
and | 112.2 | 127.5 | 15.3 | 0.30 | 151.1 | 2.31 | 173.9 | |
including | 119.8 | 121.8 | 2.0 | 1.72 | 798.9 | 12.37 | 927.9 | |
LRGF-20-020 | El Favor | 144.8 | 157.6 | 12.8 | 0.30 | 126.5 | 1.99 | 148.9 |
including | 151.8 | 155.1 | 3.3 | 0.89 | 301.8 | 4.91 | 368.4 | |
and | 243.6 | 245.6 | 2.0 | 0.62 | 207.9 | 3.39 | 254.4 |
“The deposit is open along strike and at depth and may be amenable to bulk mining. We believe El Favor will form a significant part of our maiden resource for the Los Ricos North project.”
Brad Langille, President and CEO
GoGold Resources last traded at $2.59 on the TSX.
Information for this briefing was found via Sedar and GoGold Resources. The author has no securities or affiliations related to this organization. Not a recommendation to buy or sell. Always do additional research and consult a professional before purchasing a security. The author holds no licenses.